| Nixon Williams | inniAccountsCompliance | inniAccountsPro-active |
---|
Basic fees | Nixon Williams | inniAccountsCompliance | inniAccountsPro-active |
---|
Monthly fee | £95.00 | £77.00 | £107.00 |
Setup / formation fee | Free | Free | Free |
Free until you start trading | | | |
Getting started | Nixon Williams | inniAccountsCompliance | inniAccountsPro-active |
---|
Registered office | |
VAT registration | | | |
PAYE registration | | | |
Company accounts and returns | Nixon Williams | inniAccountsCompliance | inniAccountsPro-active |
---|
Year end accounts | | | |
Corporation tax return | | | |
VAT return checking & filing | | | |
Confirmation statement filing | | |
RTI payroll | | | |
Bookkeeping | |
Personal tax | Nixon Williams | inniAccountsCompliance | inniAccountsPro-active |
---|
Self assessment tax return | | |
Rental property income | |
Capital gains | |
Tax return for a second shareholder / spouse | |
Company accounts and returns | Nixon Williams | inniAccountsCompliance | inniAccountsPro-active |
---|
Annual pro-active reviews | | | |
Quarterly health checks | | | |
References for jobs / mortgages | | | |
Day to day support | Nixon Williams | inniAccountsCompliance | inniAccountsPro-active |
---|
Named account manager | | | |
Telephone support | | | |
Email support | | | |
Self-help knowledge base | | | |
Comprehensive IR35 review | |
Online accounting software | Nixon Williams | inniAccountsCompliance | inniAccountsPro-active |
---|
Real-time view of all finances | | | |
Corporation tax forecast | | | |
Personal tax planner with 'what-if' tools | | | |
Billable time tracking | | | |
Expense tracking | | | |
Mileage log | | | |
Invoicing | | | |
Non-GBP invoicing | |
Customisable invoice branding | | | |
Customisable, automated payroll | | | |
Dividends | | | |
Bookkeeping | | | |
Regular payments and savings | | | |
Bank statement feeds | | | |
Document store | | | |
Asset register | | | |