Feature list
| inniAccounts Lite |
inniAccounts Plus |
inniAccounts Premium |
|
| Contract / Project Tracking | |||
| Create unlimited contracts / projects | |||
| Track time using weekly timesheet | |||
| Record mileage in journey log | |||
| Automatically claim default daily mileage | |||
| Track personal expenses | |||
| Charge expenses back to client if required | |||
| Enter time, mileage and expenses via iPhone or Android mobile | |||
| Invoicing | |||
| Import timesheet entries into invoice | |||
| Import billable expenses and mileage claims into invoices | |||
| Create free-type invoice lines | |||
| Include bank payments details on invoice | |||
| Accounts and Bookkeeping | |||
| Schedule regular repeating bills and payments | |||
| Hold back funds for financial goals and annual bills | |||
| Receive reminders of important tax deadlines | |||
| Receive reminders of payment deadlines, such as overdue invoices and bills | |||
| Track pending bank transactions | |||
| Reconcile bank statements | |||
| View finances in real-time with live forecast of upcoming tax liabilities | |||
| Access real-time accounts via iPhone or Android mobile | |||
| View basic financial reports, including profit and loss and balance sheet | |||
| View and export 16 detailed business reports | |||
| Assets | |||
| Keep track of assets | |||
| Manage asset depreciation | |||
| Sell /dispose of assets | |||
| Payroll and Income Tax | |||
| Create weekly or monthly payslips for employees | |||
| Calculate tax, national insurance and student loan deductions | |||
| Automatically repay personal expenses and mileage claims in payslip | |||
| Automatically calculate payment for salaried employees | |||
| Email PDF payslip directly to employee | |||
| Calculate monthly/quarterly tax payments to HMRC | |||
| Track tax refunds from HMRC | |||
| Production and submission of self assessment return to HMRC | |||
| Dividends | |||
| View profit and cash available for dividend payment | |||
| Calculate and pay dividend to shareholders | |||
| Produce PDF dividend tax vouchers | |||
| Produce PDF dividend minutes | |||
| Corporation Tax and Year End | |||
| View live forecast of corporation tax liability | |||
| Production and submission of corporation tax return to HMRC | |||
| Production and submission of year end accounts to Companies House | |||
| VAT | |||
| Automatically calculate and track VAT | |||
| Support for flat rate VAT scheme | |||
| Support for cash accounting VAT scheme | |||
| Production of VAT return and payment tracking | |||
| Production and submission of VAT return to HMRC | |||
| Security | |||
| Bank-standard SSL encryption of all data traffic | |||
| Hourly secure off-site backup of your important data | |||
| Full access and audit log | |||
| Setup and Support | |||
| Formation of limited company (if required) | |||
| VAT advice and registration (if required) | |||
| Liaison with existing accountant to transfer data to inniAccounts (if required) | |||
| Access to support forums | |||
| Technical support via email | |||
| Accounting support via email |

